<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[SchoolStationery: New Products - Maths Templates]]></title>
		<link>http://www.schoolstationery.com.au</link>
		<description><![CDATA[A list of the new products at SchoolStationery.]]></description>
		<pubDate>Fri, 10 Sep 2010 05:55:21 +0000</pubDate>
		<item>
			<title><![CDATA[Geomat]]></title>
			<link>http://www.schoolstationery.com.au/products/Geomat.html</link>
			<pubDate>Thu, 18 Feb 2010 13:11:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.schoolstationery.com.au/products/Geomat.html</guid>
			<description><![CDATA[<p>GEOMAT with 24 page instruction book in storage wallet. The totally redesigned Geomat makes creative drawing instinctive.</p><p><strong>Price: $13.95</strong> <img src="http://www.schoolstationery.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>GEOMAT with 24 page instruction book in storage wallet. The totally redesigned Geomat makes creative drawing instinctive.</p><p><strong>Price: $13.95</strong> <img src="http://www.schoolstationery.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Math O Mat Senior]]></title>
			<link>http://www.schoolstationery.com.au/products/Math-O-Mat-Senior.html</link>
			<pubDate>Thu, 18 Feb 2010 12:52:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.schoolstationery.com.au/products/Math-O-Mat-Senior.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.schoolstationery.com.au/products/Math-O-Mat-Senior.html" ><img src="http://www.schoolstationery.com.au/product_images/z/h102_00011__33728_thumb.jpg" alt="" /></a></div><ul>
<li><span style="font-family: Arial; font-size: x-small;">The Mathomat Senior series has been specifically designed to meet the needs of mathematics students for Year 10 to Year 12.</span> </li>
<li><span style="font-family: Arial; font-size: x-small;">Just about every curve, shape and scal..<p><strong>Price: $13.95</strong> <img src="http://www.schoolstationery.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.schoolstationery.com.au/products/Math-O-Mat-Senior.html" ><img src="http://www.schoolstationery.com.au/product_images/z/h102_00011__33728_thumb.jpg" alt="" /></a></div><ul>
<li><span style="font-family: Arial; font-size: x-small;">The Mathomat Senior series has been specifically designed to meet the needs of mathematics students for Year 10 to Year 12.</span> </li>
<li><span style="font-family: Arial; font-size: x-small;">Just about every curve, shape and scal..<p><strong>Price: $13.95</strong> <img src="http://www.schoolstationery.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Chemomat]]></title>
			<link>http://www.schoolstationery.com.au/products/Chemomat.html</link>
			<pubDate>Tue, 12 May 2009 14:17:01 +0000</pubDate>
			<guid isPermaLink="false">http://www.schoolstationery.com.au/products/Chemomat.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.schoolstationery.com.au/products/Chemomat.html" ><img src="http://www.schoolstationery.com.au/product_images/z/chemomat__23344_thumb.jpg" alt="" /></a></div><p>The Chemomat template has been designed for students and teachers of science and chemistry to make class work and projects look fantastic. The 37 pieces of apparatus represented in the Chemomat are reproduced in fine detail, and in correct proportion to each order. This makes precise and detail..<p><strong>Price: $15.95</strong> <img src="http://www.schoolstationery.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.schoolstationery.com.au/products/Chemomat.html" ><img src="http://www.schoolstationery.com.au/product_images/z/chemomat__23344_thumb.jpg" alt="" /></a></div><p>The Chemomat template has been designed for students and teachers of science and chemistry to make class work and projects look fantastic. The 37 pieces of apparatus represented in the Chemomat are reproduced in fine detail, and in correct proportion to each order. This makes precise and detail..<p><strong>Price: $15.95</strong> <img src="http://www.schoolstationery.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mathomat]]></title>
			<link>http://www.schoolstationery.com.au/products/Mathomat.html</link>
			<pubDate>Tue, 12 May 2009 09:46:21 +0000</pubDate>
			<guid isPermaLink="false">http://www.schoolstationery.com.au/products/Mathomat.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.schoolstationery.com.au/products/Mathomat.html" ><img src="http://www.schoolstationery.com.au/product_images/s/math_o_mat__36844_thumb.jpg" alt="" /></a></div><p>Mathomat, maths template 2nd Edition</p>
<p><a title="About the Mathomat template" rel="lightbox[about&91;" href="http://www.schoolstationery.com.au/admin/images/2009/zoom/about_mat.jpg"></a></p><p><strong>Price: $17.95</strong> <img src="http://www.schoolstationery.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.schoolstationery.com.au/products/Mathomat.html" ><img src="http://www.schoolstationery.com.au/product_images/s/math_o_mat__36844_thumb.jpg" alt="" /></a></div><p>Mathomat, maths template 2nd Edition</p>
<p><a title="About the Mathomat template" rel="lightbox[about&91;" href="http://www.schoolstationery.com.au/admin/images/2009/zoom/about_mat.jpg"></a></p><p><strong>Price: $17.95</strong> <img src="http://www.schoolstationery.com.au/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
